
Crowlands Action Group
Westlands Playing Fields and Westland Rough are both areas of
Green Belt land, which are very important to the local Communities of Romford
and Chadwell Heath.
Situated off of London Road, Romford next
to St. Edwards School.
Its continued existence as Green Belt land is
important because it provides the only area locally where there are Football
Pitches that both the School and Local Football Clubs can use.
Situated
and bordered by Bridport Avenue and Southern Way and extends to the Boundary of
Westlands Playing Fields.
It is the last remaining field of the Thames Chase
(Dagenham Corridor) that has been left untouched within the London Borough of
Havering and, in the main, is in its natural state.
Losing this Green Belt
site would deprive the local community of the chance to see many species of
wildlife and fauna.
Although many of the species are not rare, they and the
field are unique to this part of the London Borough of Havering. There are no
other places like this locally.
The loss of this Green Belt and the local
habitat cannot be replaced and this is why it is important that the local
community fight Crossrail's proposals to destroy it.
We are currently
compiling a listing of habitat, some of which is listed below. Looking through
you will probably not been aware of some of the wildlife and fauna that exists
locally and is unique to this field.
If you happen to see anything in or
around the field that does not currently appear on our list, please
Contact Us,
including details of what you have seen, where and when. For those of you
with digital cameras, a photo would be great.
Westlands Rough.
Map reference TQ 495 880
Area of 3.3
Hectares.
Green belt field of Neutral Grassland, scrub and trees located
between Bridport Avenue and Southern Way, Romford.
Listing of Habitat.
*Denotes Specie Protected under 1981 Wildlife Act
|
Amphibians - 2 Species. |
|||
| Common Frog | Toad | ||
| Beetles - 6 Species. | |||
| Cream-Spot Ladybird | Fourteen Spot Ladybird | Seven Spot Ladybird | Stag Beetle* |
| Twenty-four Spotted Ladybird. | Two Spotted Ladybird | ||
|
Birds - 26 Species. |
|||
| RSPB Conservation Importance | |||
| Red List | Highest Conservation Priority | Rapid or 50% Decline in UK in past 25 Years | |
| Amber List | Threat to Population. | Moderate 25% to 49% Decline in UK in past 25 Years. | |
| Green List | No identified threat to Population status. | ||
| Blackbird |
Blue Tit |
Bullfinch (Red) |
Canada Goose |
| Corn Bunting (Red) |
Common Whitethroat |
Crow |
Dunnock (a.k.a Hedge Sparrow) (Amber) |
| Garden Warbler |
Great Tit |
Housemartin (Amber) |
House Sparrow (Red) |
|
Jay |
Kestrel (Amber) |
Long-tailed Tit |
Magpie |
| Mallard Duck |
Pigeon |
Red Start | Robin |
| Song Thrush | Starling (Red) | Swift | Willow Warbler (Amber) |
| Wood Pigeon | Wren | ||
|
Butterflies - 15 Species. |
|||
|
Cabbage White |
Comma | Common Blue | Essex Skipper |
| Gatekeeper | Large White | Meadow Brown | Painted Lady |
| Peacock | Red Admiral | Small Copper | Small Skipper |
| Small Tortoiseshell | Speckled Wood | Wall Brown | |
|
Climbers - 2 Species. |
|||
| Hop | Ivy | ||
| Dragonflies/Damselflies - 1 Specie. | |||
| Common Blue Damselfly | |||
| Flowers and Plants - 58 Species. | |||
| Black Bindweed | Black Nightshade | Bluebell | Bramble |
| Broad Leaved Dock | Celandine | Chickweed | Common Cleavers |
| Common Toadflax | Creeping Thistle | Daffodil | Dandelion |
| Dog Rose | Field Bindweed | Field Forgetmenot | Foxglove |
| Goatsbeard | Greater Plantain | Green Alkanet | Groundsel |
| Hedge Bindweed | Hemlock | Hogweed | Horse Radish |
| Ladys Bedstraw | Lesser Burdock | Meadow Buttercup | May Weed |
| Meadow Thistle | Mouse- ear Hawkweed | Musk Mallow | Mustard |
| Narrow Leaved Stinging Nettle | Pellitory of the Wall | Pink Purslane | Ragwort |
| Red Campion | Red Clover | Red Dead Nettle | Rosebay |
| Rough Hawkbit | Scarlet Pimpernel | Shepherds Purse | Spear Thistle |
| Speedwell | Stinging Nettle | Tansy | Vetch Bush |
| Vetch Meadow | White Campion | White Clover | White Dead Nettle |
| White Dead Thistle | Wintercress | Willowherb | Woodruff |
| Wood Spurge | Yarrow | ||
| Trees - 19 Species
|
|||
| Apple | Ash | Blackthorn | Crack Willow |
| Elder | English Elm | Evergreen Oak | Field Maple |
| Greengage | Grey Willow | Hawthorn | Holm Oak |
| Pendunculate Oak | Plum | Pussy Willow | Silver Birch |
| Sallow Willow | Sycamore | Wild Cherry | |
| Grasses - 13 Species. |
|||
| Common Cord Grass | Common Moss | Common Bent Grass | Common Couch Grass |
| False Oat Grass | Knotgrass | Meadow Barley | Perennial Rye Grass |
| Purple Moore Grass | Reed Grass | Sweet Grass | Sweet Vernal Grass |
| Timothy | |||
| Hymenoptera - 1 Specie. |
|||
| Black Ant | |||
| Insects - 5 Species. | |||
| Common Wasp | German Wasp | Green Shield Bug | Hoverfly |
| White Tailed Bumble Bee | |||
|
Mammals - 5 Species. |
|||
| Field Mouse | Fox | Hedgehog | Grey Squirrel |
| Pipistrelle Bat* | |||
| Moths - 7 Species. | |||
| Angles Shades Moth | Buff Ermine Moth | Cinnabar Moth | Elephant Hawk Moth |
| Goldtail Moth | Herald Moth | Lesser Yellow Underwing Moth | |
| Neuroptrea/Mecoptrea - 1 Specie. | |||
| Lacewing | |||
|
Reptiles - 1 Specie. |
|||
| Common Lizard* | |||
| Snails and Slugs - 3 Species | |||
| Black Slug | Garden Snail | White Lipped Banded Snail | |
| Useful Ecology Links | |||
| The Royal Society for the Protection of Birds (RSPB) | Friends of Dagnam Park |
|
|